Platform workspace ready
Notifications, messages, tasks, search and shortcuts are wired into the UI shell.
LinPlus Platform
Customer dashboard after login: inventory, orders, returns, invoices, tracking, reports and analytics in one workspace.
128
Inventory SKUs
42
Open Orders
19
Returns
$8.2k
Invoices
149
Tracking
92%
Analytics
| SKU | Location | Stock | Status | Warehouse |
|---|---|---|---|---|
| LP-RMA-1048 | A-14-03 | 24 | Available | NJ-01 |
| LP-RMA-2210 | B-03-11 | 41 | Reserved | NJ-01 |
| LP-RMA-3102 | C-07-02 | 18 | Available | NJ-02 |
| LP-RMA-4890 | D-10-09 | 16 | Inspection | NJ-01 |
| LP-FBA-8812 | A-09-05 | 57 | Available | NJ-01 |
Today's Orders
+12%
Inbound
8 pallets
Outbound
92% on time
Returns
24 resale-ready